<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Photoshop FAQ</title>
	<atom:link href="http://www.psfaq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psfaq.com</link>
	<description>designers delight</description>
	<lastBuildDate>Thu, 08 Jul 2010 14:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stamp Visible</title>
		<link>http://www.psfaq.com/stamp-visible/</link>
		<comments>http://www.psfaq.com/stamp-visible/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[non destructutive]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4447</guid>
		<description><![CDATA[&#84;&#104;&#105;&#115; &#105;&#115; one &#111;&#102; those Photoshop tips &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#8217;ll &#101;&#105;&#116;&#104;&#101;&#114; &#117;&#115;&#101; &#97;&#108;&#108; &#116;&#104;&#101; time &#111;&#114; never. Press Command-Option-Shift-E (PC: Ctrl-Alt-Shift-E) &#116;&#111; Stamp Visible layers, &#119;&#104;&#105;&#99;&#104; &#99;&#114;&#101;&#97;&#116;&#101;&#115; a &#110;&#101;&#119; layer &#111;&#110; top &#111;&#102; &#97;&#108;&#108; &#116;&#104;&#101; visible layers below. &#84;&#104;&#105;&#115; &#105;&#115; really useful &#119;&#104;&#101;&#110; &#121;&#111;&#117; want &#116;&#111; apply a filter &#116;&#111; &#116;&#104;&#101; compiled image &#98;&#117;&#116; want &#116;&#111; <a href='http://www.psfaq.com/stamp-visible/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#105;&#115; &#105;&#115; one &#111;&#102; those <strong>Photoshop</strong> tips &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#8217;ll &#101;&#105;&#116;&#104;&#101;&#114; &#117;&#115;&#101; &#97;&#108;&#108; &#116;&#104;&#101; time &#111;&#114; never.</p>
<p>Press Command-Option-Shift-E (PC: Ctrl-Alt-Shift-E) &#116;&#111; <strong>Stamp Visible layers</strong>, &#119;&#104;&#105;&#99;&#104; &#99;&#114;&#101;&#97;&#116;&#101;&#115; a &#110;&#101;&#119; layer &#111;&#110; top &#111;&#102; &#97;&#108;&#108; &#116;&#104;&#101; visible layers below. &#84;&#104;&#105;&#115; &#105;&#115; really useful &#119;&#104;&#101;&#110; &#121;&#111;&#117; want &#116;&#111; apply a filter &#116;&#111; &#116;&#104;&#101; compiled image &#98;&#117;&#116; want &#116;&#111; keep &#97;&#108;&#108; &#111;&#102; &#121;&#111;&#117;&#114; existing layers intact. &#84;&#104;&#101; &#111;&#110;&#108;&#121; downside &#105;&#115; &#116;&#104;&#97;&#116; &#105;&#116; &#99;&#97;&#110; increase &#116;&#104;&#101; file size dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/stamp-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-screen preview in Bridge CS4/CS5</title>
		<link>http://www.psfaq.com/full-screen-preview-in-bridge-cs4cs5/</link>
		<comments>http://www.psfaq.com/full-screen-preview-in-bridge-cs4cs5/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[full screen]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4440</guid>
		<description><![CDATA[Bridge CS4 lets &#121;&#111;&#117; quickly &#103;&#101;&#116; a full-screen preview &#111;&#102; &#97;&#110;&#121; image. Select &#116;&#104;&#101; image &#97;&#110;&#100; press &#116;&#104;&#101; Spacebar &#111;&#114; select &#116;&#104;&#101; Full Screen Preview &#102;&#114;&#111;&#109; &#116;&#104;&#101; View menu. &#84;&#104;&#105;&#115; opens &#116;&#104;&#101; selected image &#105;&#110; a full-screen preview. Click &#111;&#110; &#116;&#104;&#101; image &#97;&#110;&#100; &#105;&#116; zooms &#116;&#111; a 100% preview; Control-click (PC: &#82;&#105;&#103;&#104;&#116;-click) &#97;&#110;&#100; drag &#111;&#110; <a href='http://www.psfaq.com/full-screen-preview-in-bridge-cs4cs5/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.psfaq.com/wp-content/uploads/2010/06/icono-bridge-cs5.png"><img class="size-full wp-image-4444 alignnone" title="icono-bridge-cs5" src="http://www.psfaq.com/wp-content/uploads/2010/06/icono-bridge-cs5.png" alt="" width="54" height="51" /></a></strong></p>
<p><strong>Bridge CS4</strong> lets &#121;&#111;&#117; quickly &#103;&#101;&#116; a full-screen preview &#111;&#102; &#97;&#110;&#121; image. Select &#116;&#104;&#101; image &#97;&#110;&#100; press &#116;&#104;&#101; <strong>Spacebar</strong> &#111;&#114; select &#116;&#104;&#101; <strong>Full Screen Preview</strong> &#102;&#114;&#111;&#109; &#116;&#104;&#101; View menu. &#84;&#104;&#105;&#115; opens &#116;&#104;&#101; selected image &#105;&#110; a full-screen preview. <strong>Click</strong> &#111;&#110; &#116;&#104;&#101; image &#97;&#110;&#100; &#105;&#116; zooms &#116;&#111; a 100% preview; <strong>Control-click</strong> (PC: <strong>&#82;&#105;&#103;&#104;&#116;-click</strong>) &#97;&#110;&#100; drag &#111;&#110; &#116;&#104;&#101; image &#116;&#111; &#109;&#111;&#118;&#101; around; press &#116;&#104;&#101; <strong>Arrow keys</strong> &#116;&#111; &#109;&#111;&#118;&#101; between images. Pressing &#116;&#104;&#101; <strong>Spacebar</strong> a second time returns Bridge &#116;&#111; &#116;&#104;&#101; previous mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/full-screen-preview-in-bridge-cs4cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart objects as the default</title>
		<link>http://www.psfaq.com/smart-objects-as-the-default/</link>
		<comments>http://www.psfaq.com/smart-objects-as-the-default/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips. smart]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4435</guid>
		<description><![CDATA[&#73;&#102; &#121;&#111;&#117; hold down &#116;&#104;&#101; Shift key &#119;&#104;&#105;&#108;&#101; opening &#97;&#110; image &#105;&#110; Photoshop &#102;&#114;&#111;&#109; Camera Raw, &#105;&#116; &#119;&#105;&#108;&#108; open &#97;&#115; a smart object. &#89;&#111;&#117; &#99;&#97;&#110; &#97;&#108;&#115;&#111; set &#116;&#104;&#105;&#115; &#97;&#115; &#116;&#104;&#101; default action &#98;&#121; clicking &#111;&#110; &#116;&#104;&#101; Workflow Options link under &#116;&#104;&#101; image (&#116;&#104;&#101; blue, underlined information &#116;&#104;&#97;&#116; looks &#108;&#105;&#107;&#101; a hyperlink), &#97;&#110;&#100; checking &#116;&#104;&#101; Open <a href='http://www.psfaq.com/smart-objects-as-the-default/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#73;&#102; &#121;&#111;&#117; hold down &#116;&#104;&#101; Shift key &#119;&#104;&#105;&#108;&#101; opening &#97;&#110; image &#105;&#110; Photoshop &#102;&#114;&#111;&#109; <strong>Camera Raw</strong>, &#105;&#116; &#119;&#105;&#108;&#108; open &#97;&#115; a smart object. &#89;&#111;&#117; &#99;&#97;&#110; &#97;&#108;&#115;&#111; set &#116;&#104;&#105;&#115; &#97;&#115; &#116;&#104;&#101; default action &#98;&#121; clicking &#111;&#110; &#116;&#104;&#101; Workflow Options link under &#116;&#104;&#101; image (&#116;&#104;&#101; blue, underlined information &#116;&#104;&#97;&#116; looks &#108;&#105;&#107;&#101; a hyperlink), &#97;&#110;&#100; checking &#116;&#104;&#101; Open &#105;&#110; Photoshop &#97;&#115; a <strong>Smart Objects</strong> checkbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/smart-objects-as-the-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Garden FAIL!</title>
		<link>http://www.psfaq.com/photoshop-garden-fail/</link>
		<comments>http://www.psfaq.com/photoshop-garden-fail/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4436</guid>
		<description><![CDATA[Photoshop Garden &#105;&#115; offering a nice tutorials &#102;&#111;&#114; Photoshop, &#98;&#117;&#116; &#119;&#105;&#116;&#104; stupid polls (&#110;&#111;&#116; free) locking contents. &#73;&#102; &#121;&#111;&#117; don&#8217;t complete a poll (&#97;&#110;&#100; pay something thru &#121;&#111;&#117;&#114; cell phone &#111;&#114; &#115;&#111;) &#121;&#111;&#117; &#99;&#97;&#110;&#110;&#111;&#116; access &#116;&#111; content!!! Sorry folks, &#98;&#117;&#116; &#116;&#104;&#105;&#115; &#105;&#115; a very annoying technique &#116;&#111; &#103;&#101;&#116; &#115;&#111;&#109;&#101; cents &#105;&#110; &#121;&#111;&#117;&#114; pocket! FAIL!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/Pantallazo.jpg"><img class="alignnone size-full wp-image-4437" title="Pantallazo" src="http://www.psfaq.com/wp-content/uploads/2010/06/Pantallazo.jpg" alt="" width="450" height="294" /></a></p>
<p><a title="Photoshop Garden" href="http://www.photoshopgarden.com" target="_blank"><strong>Photoshop Garden</strong></a> &#105;&#115; offering a nice tutorials &#102;&#111;&#114; Photoshop, &#98;&#117;&#116; &#119;&#105;&#116;&#104; stupid polls (&#110;&#111;&#116; free) locking contents. &#73;&#102; &#121;&#111;&#117; don&#8217;t complete a poll (&#97;&#110;&#100; pay something thru &#121;&#111;&#117;&#114; cell phone &#111;&#114; &#115;&#111;) &#121;&#111;&#117; &#99;&#97;&#110;&#110;&#111;&#116; access &#116;&#111; content!!!</p>
<p>Sorry folks, &#98;&#117;&#116; &#116;&#104;&#105;&#115; &#105;&#115; a very annoying technique &#116;&#111; &#103;&#101;&#116; &#115;&#111;&#109;&#101; cents &#105;&#110; &#121;&#111;&#117;&#114; pocket!</p>
<p><strong>FAIL!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/photoshop-garden-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS5 &#8211; space bar no longer gives &#8216;hand&#8217; cursor</title>
		<link>http://www.psfaq.com/cs5-space-bar-no-longer-gives-hand-cursor/</link>
		<comments>http://www.psfaq.com/cs5-space-bar-no-longer-gives-hand-cursor/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[spacebar]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/cs5-space-bar-no-longer-gives-hand-cursor/</guid>
		<description><![CDATA[&#73;&#102; temporary shorcut &#102;&#111;&#114; Hand command don&#8217;t respond, &#106;&#117;&#115;&#116; quit Firefox &#97;&#110;&#100; Photoshop CS5, launched Photoshop again &#97;&#110;&#100;, hopla! spacebar &#105;&#115; back.]]></description>
			<content:encoded><![CDATA[<p>&#73;&#102; temporary shorcut &#102;&#111;&#114; Hand command don&#8217;t respond, &#106;&#117;&#115;&#116; quit Firefox &#97;&#110;&#100; Photoshop CS5, launched Photoshop again &#97;&#110;&#100;, hopla! spacebar &#105;&#115; back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/cs5-space-bar-no-longer-gives-hand-cursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select with color channels</title>
		<link>http://www.psfaq.com/select-with-color-channels/</link>
		<comments>http://www.psfaq.com/select-with-color-channels/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4431</guid>
		<description><![CDATA[Sometimes, targeting a specific color channel &#99;&#97;&#110; &#104;&#101;&#108;&#112; &#99;&#114;&#101;&#97;&#116;&#101; a much better selection, especially &#105;&#102; &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; distinct color differences &#121;&#111;&#117; &#99;&#97;&#110; take advantage &#111;&#102;. &#73;&#110; &#116;&#104;&#105;&#115; example, &#116;&#104;&#101; same diagonal &#109;&#111;&#118;&#101; &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#81;&#117;&#105;&#99;&#107; Selection tool resulted &#105;&#110; a much better selection &#111;&#102; &#116;&#104;&#101; heart &#119;&#104;&#101;&#110; &#105;&#116; &#119;&#97;&#115; applied &#111;&#110;&#108;&#121; &#116;&#111; &#116;&#104;&#101; Red channel <a href='http://www.psfaq.com/select-with-color-channels/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/Diffraction_sunlight_-_color_channels.jpg"><img class="alignnone size-full wp-image-4432" title="Diffraction_sunlight_-_color_channels" src="http://www.psfaq.com/wp-content/uploads/2010/06/Diffraction_sunlight_-_color_channels.jpg" alt="" width="450" height="309" /></a></p>
<p>Sometimes, targeting a specific color channel &#99;&#97;&#110; &#104;&#101;&#108;&#112; &#99;&#114;&#101;&#97;&#116;&#101; a much  better selection, especially &#105;&#102; &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; distinct color differences &#121;&#111;&#117;  &#99;&#97;&#110; take advantage &#111;&#102;. &#73;&#110; &#116;&#104;&#105;&#115; example, &#116;&#104;&#101; same diagonal &#109;&#111;&#118;&#101; &#119;&#105;&#116;&#104; &#116;&#104;&#101;  &#81;&#117;&#105;&#99;&#107; Selection tool resulted &#105;&#110;  a much better selection &#111;&#102; &#116;&#104;&#101; heart  &#119;&#104;&#101;&#110;  &#105;&#116; &#119;&#97;&#115; applied &#111;&#110;&#108;&#121; &#116;&#111; &#116;&#104;&#101; Red channel &#105;&#110; &#116;&#104;&#101; <strong>Channels</strong> panel  (Window&gt;Channels).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/select-with-color-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom in the Color Range preview</title>
		<link>http://www.psfaq.com/zoom-in-the-color-range-preview/</link>
		<comments>http://www.psfaq.com/zoom-in-the-color-range-preview/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color range]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4428</guid>
		<description><![CDATA[&#84;&#104;&#101; preview &#105;&#110; &#116;&#104;&#101; Color Range dialog shows &#116;&#104;&#101; entire image &#98;&#121; default, &#119;&#104;&#105;&#99;&#104; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#105;&#116; hard &#116;&#111; judge &#116;&#104;&#101; potential selection mask &#105;&#102; &#121;&#111;&#117;&#8217;re trying &#116;&#111; select &#111;&#110;&#108;&#121; small areas. &#84;&#104;&#101; solution &#105;&#115; &#116;&#111; first &#99;&#114;&#101;&#97;&#116;&#101; a selection around &#116;&#104;&#101; area &#111;&#110; &#119;&#104;&#105;&#99;&#104; &#121;&#111;&#117; want &#116;&#111; work before &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101; Select&#62;Color Range. Once <a href='http://www.psfaq.com/zoom-in-the-color-range-preview/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/color-range.jpg"><img class="alignnone size-full wp-image-4429" title="color-range" src="http://www.psfaq.com/wp-content/uploads/2010/06/color-range.jpg" alt="" width="480" height="360" /></a></p>
<p>&#84;&#104;&#101; preview &#105;&#110; &#116;&#104;&#101; <strong>Color Range</strong> dialog shows &#116;&#104;&#101; entire image &#98;&#121; default,  &#119;&#104;&#105;&#99;&#104; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#105;&#116; hard &#116;&#111; judge &#116;&#104;&#101; potential selection mask &#105;&#102; &#121;&#111;&#117;&#8217;re  trying &#116;&#111; select &#111;&#110;&#108;&#121; small areas. &#84;&#104;&#101; solution &#105;&#115; &#116;&#111; first &#99;&#114;&#101;&#97;&#116;&#101; a  selection around &#116;&#104;&#101; area &#111;&#110; &#119;&#104;&#105;&#99;&#104; &#121;&#111;&#117; want &#116;&#111; work before &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101;  <strong>Select&gt;Color Range</strong>. Once &#121;&#111;&#117; &#100;&#111;, &#116;&#104;&#101; preview &#105;&#110; &#116;&#104;&#101; dialog &#119;&#105;&#108;&#108; &#111;&#110;&#108;&#121;  &#115;&#104;&#111;&#119; &#119;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; pre-selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/zoom-in-the-color-range-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Lasso tools: control points</title>
		<link>http://www.psfaq.com/remove-lasso-tools-control-points/</link>
		<comments>http://www.psfaq.com/remove-lasso-tools-control-points/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[lasso]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4425</guid>
		<description><![CDATA[&#87;&#104;&#101;&#110; using &#101;&#105;&#116;&#104;&#101;&#114; &#116;&#104;&#101; Polygonal Lasso &#111;&#114; &#116;&#104;&#101; Magnetic Lasso tools (both nested under &#116;&#104;&#101; Lasso tool [L]), &#121;&#111;&#117; &#99;&#97;&#110; remove control points &#105;&#110; &#116;&#104;&#101; order &#105;&#110; &#119;&#104;&#105;&#99;&#104; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; &#112;&#117;&#116; down &#98;&#121; backtracking along &#116;&#104;&#101; selection path &#97;&#110;&#100; pressing &#116;&#104;&#101; Delete (PC: Backspace) key &#102;&#111;&#114; each point. &#84;&#104;&#101; Magnetic Lasso tool &#109;&#97;&#121; try &#116;&#111; <a href='http://www.psfaq.com/remove-lasso-tools-control-points/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/eye_lasso_tool.jpg"><img class="alignnone size-full wp-image-4426" style="margin-bottom: 5px;" title="eye_lasso_tool" src="http://www.psfaq.com/wp-content/uploads/2010/06/eye_lasso_tool.jpg" alt="" width="250" height="216" /></a><br />
&#87;&#104;&#101;&#110; using &#101;&#105;&#116;&#104;&#101;&#114; &#116;&#104;&#101; Polygonal Lasso &#111;&#114;  &#116;&#104;&#101; Magnetic Lasso tools (both  nested under &#116;&#104;&#101; Lasso tool [L]), &#121;&#111;&#117; &#99;&#97;&#110; remove control points &#105;&#110; &#116;&#104;&#101;  order &#105;&#110; &#119;&#104;&#105;&#99;&#104; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; &#112;&#117;&#116; down &#98;&#121; backtracking along &#116;&#104;&#101; selection  path &#97;&#110;&#100; pressing &#116;&#104;&#101; Delete (PC: Backspace) key &#102;&#111;&#114; each point. &#84;&#104;&#101;  Magnetic Lasso tool &#109;&#97;&#121; try &#116;&#111; add &#110;&#101;&#119; points &#97;&#115; &#121;&#111;&#117; back up; &#106;&#117;&#115;&#116;  delete &#116;&#104;&#101;&#109; until &#121;&#111;&#117; &#103;&#101;&#116; back &#116;&#111; &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; need &#116;&#111; &#98;&#101;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/remove-lasso-tools-control-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are my palettes?</title>
		<link>http://www.psfaq.com/where-are-my-palettes/</link>
		<comments>http://www.psfaq.com/where-are-my-palettes/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4422</guid>
		<description><![CDATA[&#84;&#104;&#101;&#121; &#97;&#114;&#101; still &#116;&#104;&#101;&#114;&#101; &#111;&#110;&#108;&#121; &#116;&#104;&#101;&#105;&#114; name &#104;&#97;&#115; changed. Palettes &#110;&#111; longer exist &#105;&#110; Photoshop CS4. Officially, &#116;&#104;&#101;&#121; &#97;&#114;&#101; now called panels.]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#101;&#121; &#97;&#114;&#101; still &#116;&#104;&#101;&#114;&#101; &#111;&#110;&#108;&#121; &#116;&#104;&#101;&#105;&#114; name &#104;&#97;&#115; changed. Palettes &#110;&#111; longer exist &#105;&#110; Photoshop CS4. Officially, &#116;&#104;&#101;&#121; &#97;&#114;&#101; now called <strong>panels</strong>.</p>
<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/panels.jpg"><img class="alignnone size-full wp-image-4423" title="panels" src="http://www.psfaq.com/wp-content/uploads/2010/06/panels.jpg" alt="" width="412" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/where-are-my-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the default Eye-dropper sample setting</title>
		<link>http://www.psfaq.com/change-the-default-eye-dropper-sample-setting/</link>
		<comments>http://www.psfaq.com/change-the-default-eye-dropper-sample-setting/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[eyedropper]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.psfaq.com/?p=4419</guid>
		<description><![CDATA[&#84;&#104;&#101; sample size &#111;&#102; &#116;&#104;&#101; Eyedropper tool (I), found &#105;&#110; &#116;&#104;&#101; Options Bar, controls &#116;&#104;&#101; size &#111;&#102; &#116;&#104;&#101; area &#116;&#104;&#97;&#116;&#8217;s evaluated &#119;&#104;&#101;&#110; &#105;&#116; provides color &#97;&#110;&#100; tonal feedback, &#98;&#117;&#116; &#105;&#116; &#99;&#97;&#110; &#97;&#108;&#115;&#111; affect &#104;&#111;&#119; &#99;&#101;&#114;&#116;&#97;&#105;&#110; selection tools work,e.g., &#116;&#104;&#101; Magic Wand &#111;&#114; &#116;&#104;&#101; Color Range command. &#84;&#104;&#101; default Sample Size value &#105;&#115; Point Sample, &#119;&#104;&#105;&#99;&#104; <a href='http://www.psfaq.com/change-the-default-eye-dropper-sample-setting/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfaq.com/wp-content/uploads/2010/06/eyedropper-cs5.jpg"><img class="alignnone size-full wp-image-4420" title="eyedropper-cs5" src="http://www.psfaq.com/wp-content/uploads/2010/06/eyedropper-cs5.jpg" alt="" width="344" height="263" /></a></p>
<p>&#84;&#104;&#101; sample size &#111;&#102; &#116;&#104;&#101; <strong>Eyedropper tool</strong> (I), found &#105;&#110; &#116;&#104;&#101; Options Bar, controls &#116;&#104;&#101; size &#111;&#102; &#116;&#104;&#101; area &#116;&#104;&#97;&#116;&#8217;s evaluated &#119;&#104;&#101;&#110; &#105;&#116; provides color &#97;&#110;&#100; tonal feedback, &#98;&#117;&#116; &#105;&#116; &#99;&#97;&#110; &#97;&#108;&#115;&#111; affect &#104;&#111;&#119; &#99;&#101;&#114;&#116;&#97;&#105;&#110; selection tools work,e.g., &#116;&#104;&#101; Magic Wand &#111;&#114; &#116;&#104;&#101; Color Range command. &#84;&#104;&#101; default Sample Size value &#105;&#115; Point Sample, &#119;&#104;&#105;&#99;&#104; samples a single pixel; &#104;&#111;&#119;&#101;&#118;&#101;&#114;, &#116;&#104;&#105;&#115; isn&#8217;t ideal &#102;&#111;&#114; photographs, &#119;&#104;&#101;&#114;&#101; using 3 &#98;&#121; 3 Average &#111;&#114; 5 &#98;&#121; 5 Average &#119;&#105;&#108;&#108; give &#121;&#111;&#117; better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psfaq.com/change-the-default-eye-dropper-sample-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

